Access statistics for www.antworten.de

Summary period: 1999

diagram

MonthHitsFilesSitesKBytes sent
December 99 14037 11058 931 118086
November 99 12694 10620 971 123378
October 99 16367 13840 1222 143472
September 99 16905 13546 987 138940
August 99 16778 13135 1146 118324
July 99 6740 5748 588 64906
June 99 0 0 0 0
May 99 0 0 0 0
April 99 0 0 0 0
March 99 0 0 0 0
February 99 0 0 0 0
January 99 0 0 0 0
Total 83521 67947 5845 707106



Full statistics for 1998
Full statistics for 1997
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®